Product details
Metal | Platinum | 18K Gold | 14K Gold |
Band width | 3.10 mm | 3.10 mm | 3.10 mm |
Available ring sizes | F-P | F-P | F-P |
Stone shape | Princess / Round | Princess / Round | Princess / Round |
Stone size | |||
Side settings type | |||
Setting type | Channel / Pave Set | Channel / Pave Set | Channel / Pave Set |
Collection | Rad Band | Rad Band | Rad Band |
Approx Carat Weight | 0.97 | 0.97 | 0.97 |
Average Side Stone Colour | F | F | F |
Average Side Stone Clarity | VS2 | VS2 | VS2 |
Approx No. of Stones |
61 | 61 | 61 |