Product details
Metal | Platinum | 18K Gold | 14K Gold |
Band width | 1.5 mm | 1.5 mm | 1.5 mm |
Available ring sizes | F-P | F-P | F-P |
Stone shape | Round | Round | Round |
Stone size | |||
Side settings type | |||
Setting type | Claw Set | Claw Set | Claw Set |
Collection | Rad Band | Rad Band | Rad Band |
Approx Carat Weight | 0.20 | 0.20 | 0.20 |
Average Side Stone Colour | F | F | F |
Average Side Stone Clarity | VS2 | VS2 | VS2 |
Approx No. of Stones | 19 | 19 | 19 |
f