Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 2.00mm | 2.00 mm | 2.00 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Round | Round | Round |
| Stone size | 0.50-1.00ct | 0.50-1.00ct | 0.50-1.00ct |
| Side settings type | – | – | – |
| Setting type | Claw Set | Claw Set | Claw Set |
| Collection | Rad Solitaire | Rad Solitaire | Rad Solitaire |
| Approx Carat Weight | – | – | – |
| Average Side Stone Colour | – | – | – |
| Average Side Stone Clarity | – | – | – |
| Approx No. of Stones | – | – | – |










