Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 1.5 mm | 1.5 mm | 1.5 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Cushion | Cushion | Cushion |
| Stone size | 0.50-1.00ct | 0.50-1.00ct | 0.50-1.00ct |
| Side settings type | Claw Set | Claw Set | Claw Set |
| Setting type | Bezel | Bezel | Bezel |
| Collection | Rad Halo | Rad Halo | Rad Halo |
| Approx Carat Weight | 0.88 | 0.88 | 0.88 |
| Average Side Stone Colour | F | F | F |
| Average Side Stone Clarity | VS2 | VS2 | VS2 |
| Approx No. of Stones | 76 | 76 | 76 |









