Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 2.00 mm | 2.00 mm | 2.00 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Asscher | Asscher | Asscher |
| Stone size | 0.50-1.00ct | 0.50-1.00ct | 0.50-1.00ct |
| Side settings type | Claw Set | Claw Set | Claw Set |
| Setting type | Claw Set | Claw Set | Claw Set |
| Collection | Rad Halo | Rad Halo | Rad Halo |
| Approx Carat Weight | 0.21 | 0.21 | 0.21 |
| Average Side Stone Colour | F | F | F |
| Average Side Stone Clarity | VS2 | VS2 | VS2 |
| Approx No. of Stones | 16 | 16 | 16 |










