Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 1.5 mm | 1.5 mm | 1.5 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Round | Round | Round |
| Stone size | 0.75-1.5t | 0.75-1.5ct | 0.75-1.5ct |
| Side settings type | Claw Set | Claw Set | Claw Set |
| Setting type | Claw Set | Claw Set | Claw Set |
| Collection | Rad Trilogy | Rad Trilogy | Rad Trilogy |
| Approx Carat Weight | 0.88 | 0.88 | 0.88 |
| Average Side Stone Colour | G/H | G/H | G/H |
| Average Side Stone Clarity | VS2/SI1 | VS2/SI1 | VS2/SI1 |
| Approx No. of Stones | 3 | 3 | 3 |








