Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 2.30 mm | 2.30 mm | 2.30 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Radiant | Radiant | Radiant |
| Stone size | 0.50-1.00ct | 0.50-1.00ct | 0.50-1.00ct |
| Side settings type | Claw Set | Claw Set | Claw Set |
| Setting type | Claw Set | Claw Set | Claw Set |
| Collection | Rad Halo | Rad Halo | Rad Halo |
| Approx Carat Weight | 0.22 | 0.22 | 0.22 |
| Average Side Stone Colour | F | F | F |
| Average Side Stone Clarity | VS2 | VS2 | VS2 |
| Approx No. of Stones | 18 | 18 | 18 |










