Product details
| Metal | Platinum | 18K Gold | 14K Gold |
| Band width | 3.00 mm | 3.00 mm | 3.00 mm |
| Available ring sizes | F-P | F-P | F-P |
| Stone shape | Round | Round | Round |
| Stone size | 0.50-1.00t | 0.50-1.5ct | 0.50-1.5ct |
| Side settings type | – | – | – |
| Setting type | Bezel Set | Bezel Set | Bezel Set |
| Collection | Rad Solitaire | Rad Solitaire | Rad Solitaire |
| Approx Carat Weight | – | – | – |
| Average Side Stone Colour | – | – | – |
| Average Side Stone Clarity | – | – | – |
| Approx No. of Stones | – | – | – |










