Product details
Metal | Platinum | 18K Gold | 14K Gold |
Band width | 1.65 mm | 1.65 mm | 1.65 mm |
Available ring sizes | F-P | F-P | F-P |
Stone shape | Round | Round | Round |
Stone size | 0.50-1.00ct | 0.50-1.00ct | 0.50-1.00ct |
Side settings type | Claw Set | Claw Set | Claw Set |
Setting type | Claw Set | Claw Set | Claw Set |
Collection | Rad Spring | Rad Spring | Rad Spring |
Approx Carat Weight | 0.25 | 0.25 | 0.25 |
Average Side Stone Colour | F | F | F |
Average Side Stone Clarity | VS2 | VS2 | VS2 |
Approx No. of Stones | 12 | 12 | 12 |
1.65 mm